N10和n 11的二項式表
來源:教育資源網(wǎng)
?
發(fā)布時間:2020-12-04 08:00:49
?
點擊:1695
在所有離散隨機變量中,由于其應用而最重要的一個是二項式隨機變量。給出這種變量值概率的二項式分布完全由兩個參數(shù)決定:n和p。這里n是試驗次數(shù),p是概率下表為n=10和11。每個表的概率四舍五入到小數(shù)點后三位。
我們應該始終詢問是否應該使用二項式分布。為了使用二項式分布,我們應該檢查并查看是否滿足以下條件:
- 我們有有限數(shù)量的觀察或試驗。
- teach試驗的結果可以分為成功或失敗。
- 成功的可能性保持不變。
- 觀察結果彼此獨立。
二項分布在總共n個獨立試驗的實驗中給出r成功的概率,每個試驗具有p的成功概率。概率通過公式C(n,r)pr(1-p)n-r其中C(n,r)是組合的公式。
該表按p和r的值排列。對于n。的每個值,有一個不同的表
其他表格
對于其他二項分布表,我們有n=2到6,n=7到9。對于n p和n(1-p)大于或等于10的情況,我們可以使用二項式分布的正態(tài)近似。在這種情況下,近似非常好,不需要計算二項式系數(shù),這提供了很大的優(yōu)勢,因為這些二項式計算可以相當?shù)鼐砣氲摹?/p>
示例
以下遺傳學示例將說明如何使用該表。假設我們知道后代繼承隱性基因的兩個副本(因此最終具有隱性特征)的概率為1/4。
我們想計算一個十人家庭中一定數(shù)量的孩子具有這種特征的概率。設X是具有這種特征的孩子的數(shù)量。我們看一下表格中的n=10和p=0.25的列,請參閱下列:
.056,.188,.282,.250,.146,.058,.016,.003
這就意味著我們的例子
- P(X=0)=5.6%,這是沒有一個孩子具有隱性特征的概率。
- P(X=1)=18.8%,這是其中一個孩子具有隱性特征的概率。
- P(X=2)=28.2%,這是兩個孩子具有隱性特征的概率。
- P(X=3)=25.0%,這是三個孩子具有隱性特征的概率。
- P(X=4)=14.6%,這是四個孩子具有隱性特征的概率。
- P(X=5)=5.8%,這是五個孩子具有隱性特征的概率。
- P(X=6)=1.6%,這是六個孩子具有隱性特征的概率。
- P(X=7)=0.3%,這是七個孩子具有隱性特征的概率。
n=10 to n=11
的表格146 n 147 10
p | .01 | .05 | .10 | .15 | .20 | .25 | .30 | .35 | .40 | .45 | .50 | .55 | .60 | .65 | .70 | .75防臺風小知識 | .80 | .85 | .90 | .95 | |
0 | .904 | .599 | .349 | .197 | .107 | .056 | .028 | .014 | .006 | .003 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
1 | .091 | .315 | .387 | .347 | .268 | .188 | .121 | .072 | .040 | .021 | .010 | .004 | .002 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | |
2 | .004 | .075 | .194 | .276 | .302 | .282 | .233 | .176 | .121 | .076 | .044 | .023 | .011 | .004 | .001 | .000 | .000 | .000 | .000 | .000 | |
3 | .000 | .010 | .057 | .130 | .201 | .250 | .267 | .252 | .215 | .166 | .117 | .075 | .042 | .021 | .009 | .003 | .001 | .000 | .000 | .000 | |
4 | .000 | .001 | .011 | .040 | .088 | .146 | .200 | .238 | .251 | .238 | .205 | .160 | .111 | .069 | .037 | .016 | .006 | .001 | .000 | .000 | |
5 | .000 | .000 | .001 | .008 | .026 | .058 | .103 | .154 | .201 | .234 | .246 | .234 | .201 | .154 | .103 | .058 | .026 | .008 | .001 | .000 | |
6 | .000 | .000 | .000 | .001 | .006 | .016 | .037 | .069 | .111 | .160 | .205 | .238 | .251 | .238 | .200 | .146 | .088 | .040 | .011 | .001 | |
7 | .000 | .000 | .000 | .000 | .001 | .003 | .009 | .021 | .042 | .075 | .117 | .166 | .215 | .252 | .267 | .250 | .201 | .130 | .057 | .010 | |
8 | .000 | .000 | .000 | .000 | .000 | .000 | .001 | .004 | .011 | .023 | .044 | .076 | .121 | .176 | .233 | .282 | .302 | .276 | .194 | .075 | |
9 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .002 | .004 | .010 | .021 | .040 | .072 | .121 | .188 | .268 | .347 | .387 | .315 | |
10 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .001 | .003 | .006 | .014 | .028 | .056 | .107 | .197 | .349 | .599 |
824 n 825 11
p | .01 | .05 | .10 | .15 | .20 | .25 | .30 | .35 | .40 | .45 | .50 | .55 | .60 | .65 | .70 | .75 | .80 | .85 | .90 | .95 | |||||||||||||||||||||||
r | 0 | .895 | .569 | .314 | .167 | .086 | .042 | .020 | .009 | .004 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
1 | .099 | .329 | .384 | .325 | .236 | .155 | .093 | .052 | .027 | .013 | .005 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 106210632 | .005 | .087 | .213 | .287 | .295 | .258 | .200 | .140 | .089 | .051 | .027 | .013 | .005 | .002 | .001 | .000 | .000 | .000 | .000 | .000 | ||
3 | .000 | .014 | .071 | .152 | .221 | .258 | .257 | .225 | .177 | .126 | .081 | .046 | .023 | .010 | .004 | .001 | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
4 | .000 | .001 | .016 | .054 | .111 | .172 | .220 | .243 | .236 | .206 | .161 | .113 | .070 | .038 | .017 | .006 | .002 | .000 | .000 | .000 | |||||||||||||||||||||||
5 | .000 | .000 | .002 | .013 | .039 | .080 | .132 | .183 | .221 | .236 | .226 | .193 | .147 | .099 | .057 | .027 | .010 | .002 | .000 | .000 | |||||||||||||||||||||||
6 | .000 | .000 | .000 | .002 | .010 | .027 | .057 | .099 | .147 | .193 | .226 | .236 | .221 | .183 | .132 | .080 | .039 | .013 | .002 | .000 | |||||||||||||||||||||||
7 | .000 | .000 | .000 | .000 | .002 | .006 | .017 | .038 | .070 | .113 | .161 | .206 | .236 | .243 | .220 | .172 | .111 | .054 | .016 | .001 | |||||||||||||||||||||||
8 | .000 | .000 | .000 | .000 | .000 | .001 | .004 | .010 | .023 | .046 | .081 | .126 | .177 | .225 | .257 | .258 | .221 | .152 | .071 | .014 | |||||||||||||||||||||||
9 | .000 | .000 | .000 | .000 | .000 | .000 | .001 | .002 | .005 | .013 | .027 | .051 | .089 | .140 | .200 | .258 | .295 | .287 | .213 | .087 | |||||||||||||||||||||||
10 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .001 | .002 | .005 | .013 | .027 | .052 | .093 | .155 | .236 | .325 | .384 | .329 | 1494|||||||||||||||||||||||
1498>11 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .001 | .004 | .009 | .020 | .042 | .086 | .167 | .314 | .569 |
1560
15821613